<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railway Insider. Railway business intelligence source</title>
	<atom:link href="http://www.railwayinsider.eu/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railwayinsider.eu/wp</link>
	<description>daily railway business intelligence and analysis</description>
	<lastBuildDate>Fri, 18 May 2012 13:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deutsche Bahn on the way to accessibility</title>
		<link>http://www.railwayinsider.eu/wp/archives/34996</link>
		<comments>http://www.railwayinsider.eu/wp/archives/34996#comments</comments>
		<pubDate>Fri, 18 May 2012 12:41:48 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Passenger transport]]></category>
		<category><![CDATA[Railway markets]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.railwayinsider.eu/wp/?p=34996</guid>
		<description><![CDATA[The German Railways company continues on the path to accessibility by setting up a comprehensive program. Dr Rüdiger Grube, CEO of Deutsche Bahn AG, in the presence of Anak Ferlemann, Parliamentary State Secretary at the Ministry of Transport, Building and Urban Affairs, and representatives of people with disabilities, has pursued a program for accessibility in [...]]]></description>
			<content:encoded><![CDATA[<p>The German Railways company continues on the path to accessibility by setting up a comprehensive program. Dr Rüdiger Grube, CEO of Deutsche Bahn AG, in the presence of Anak Ferlemann, Parliamentary State Secretary at the Ministry of Transport, Building and Urban Affairs, and representatives of people with disabilities, has pursued a program for accessibility in public transport. This new program seamlessly follows the first such program, which was initiated in 2005. &#8220;We have travelled decisive steps towards barrier-free mobility. Now we take another major step to facilitate self-determined and autonomous mobility choices for passengers with a disability&#8221;, Dr Rüdiger Grube said.<br />
Deutsche Bahn AG has been investigating the needs of people with reduced mobility for about 10 years, through regular communication with the target group. This knowledge will be taken into account in the modernisation of ICE 1 &#8211; and 2 trains, the procurement of the IC double-deck and ICx trains, and the barrier-free expansion of railway stations and travel centres.</p>
<p>http://eltis.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwayinsider.eu/wp/archives/34996/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RZD in talks over Kenya projects</title>
		<link>http://www.railwayinsider.eu/wp/archives/34991</link>
		<comments>http://www.railwayinsider.eu/wp/archives/34991#comments</comments>
		<pubDate>Fri, 18 May 2012 09:14:08 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Railway infrastructure]]></category>
		<category><![CDATA[Railway markets]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.railwayinsider.eu/wp/?p=34991</guid>
		<description><![CDATA[State-owned railroad operator Russian Railways (RZD) is involved in negotiations on carrying out railroad construction projects in Kenya, the company&#8217;s President Vladimir Yakunin told reporters. &#8220;This is about setting up commuter traffic around the capital (Nairobi) and constructing a railway connecting the port with inland manufacturers,&#8221; he noted, declining to elaborate. He went on to [...]]]></description>
			<content:encoded><![CDATA[<p>State-owned railroad operator Russian Railways (RZD) is involved in negotiations on carrying out railroad construction projects in Kenya, the company&#8217;s President Vladimir Yakunin told reporters.<br />
&#8220;This is about setting up commuter traffic around the capital (Nairobi) and constructing a railway connecting the port with inland manufacturers,&#8221; he noted, declining to elaborate.<br />
He went on to say that Kenyan authorities have been seeking to develop the country&#8217;s infrastructure and that it rested with them to decide on RZD&#8217;s involvement. &#8220;We&#8217;re ready and willing to move ahead with this project,&#8221; Yakunin pointed out.</p>
<p>http://www.rbcnews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwayinsider.eu/wp/archives/34991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi prepares the takeover of Italian train manufacturer AnsaldoBreda</title>
		<link>http://www.railwayinsider.eu/wp/archives/34986</link>
		<comments>http://www.railwayinsider.eu/wp/archives/34986#comments</comments>
		<pubDate>Fri, 18 May 2012 09:06:17 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Passenger transport]]></category>
		<category><![CDATA[Railway markets]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WBSA]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.railwayinsider.eu/wp/?p=34986</guid>
		<description><![CDATA[Hitachi Group has completed a due diligence on the acquisition of 50% of AnsaldoBreda, the train manufacturing unit of Finmeccanica Group. The two parties might sign the agreement on the takeover of the stakes and decide on the acquisition price of 50% of AnsaldoBreda by June. AnsaldoBreda is one of the large rolling stock manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.railwayinsider.eu/wp/wp-content/uploads/2012/05/stire_pam1.jpg"><img class="alignleft size-medium wp-image-34987" title="AnsaldoBreda" src="http://www.railwayinsider.eu/wp/wp-content/uploads/2012/05/stire_pam1-300x162.jpg" alt="" width="300" height="162" /></a>Hitachi Group has completed a due diligence on the acquisition of 50% of AnsaldoBreda, the train manufacturing unit of Finmeccanica Group. The two parties might sign the agreement on the takeover of the stakes and decide on the acquisition price of 50% of AnsaldoBreda by June.<br />
AnsaldoBreda is one of the large rolling stock manufacturing units present in markets such as Italy, Spain, Greece, Turkey, Morocco, the US, while Ansaldo STS holds a strategic position in the signalling market, being one of the few integrators of ETCS/ERTMS L1 and L2 in Europe. Therefore, the takeover of the two units, despite financial difficulties, is an opportunity for all manufacturers interested in accessing the European market.<br />
At the beginning of May, financial manager, Alessandro Pansa, announced that Finmeccanica would sell stakes from its energy and railway units in exchange of EUR 1 Billion so as to maintain its credit rating  after a net loss of EUR 2.3 Billion in 2011. Also, there are contract drafts, memorandums and letters of intent from partners interested to buy both units. According to the Italian press, at the beginning of May, Hitachi Rail announced its interest in both AnsaldoBreda and Ansaldo STS.<br />
At the end of 2011, Alstom&#8217;s CEO Patrick Kron sent a letter to his Finmeccanica counterpart saying he should review the accounting register of the company because Alstom was interested to buy the Italian train manufacturer, after both General Electric and Bombardier had previously expressed interest in buying AnsaldoBreda.<br />
Photo: ansaldobreda.it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwayinsider.eu/wp/archives/34986/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenia to save $13 mln in Adler-Yerevan-Tehran railway reopening</title>
		<link>http://www.railwayinsider.eu/wp/archives/34978</link>
		<comments>http://www.railwayinsider.eu/wp/archives/34978#comments</comments>
		<pubDate>Fri, 18 May 2012 08:37:34 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Freight transport]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Passenger transport]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Railway markets]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[WBSA]]></category>

		<guid isPermaLink="false">http://www.railwayinsider.eu/wp/?p=34978</guid>
		<description><![CDATA[The main transit line of the region – Adler- Sukhumi-Tbilisi- Kutaisi- Yerevan-Tehran railway has been out of operation since 1992. No statements on possible restoration of the railway have been issued prior to unilateral announcement by President of Abkhazia Aleksandr Ankvab on technical opening of the borders. Will Armenia benefit from Georgia’s good will? If [...]]]></description>
			<content:encoded><![CDATA[<p>The main transit line of the region – Adler- Sukhumi-Tbilisi- Kutaisi- Yerevan-Tehran railway has been out of operation since 1992. No statements on possible restoration of the railway have been issued prior to unilateral announcement by President of Abkhazia Aleksandr Ankvab on technical opening of the borders. Will Armenia benefit from Georgia’s good will? If Yerevan-Moscow train launches operation within the South Caucasus Railways, the annual profit may total about AMD 5 bln. (about USD 13 mln. at 396 AMD / $ 1 rate), according to head of SCR passenger transportation department Gagik Movsisyan.<br />
As for the cargo transportation, cut in transport expenditures is anticipated in this respect. Currently the transportation of cargo wagon 1 from Poti Sea Port (Georgia) to Caucasus Port (Russian Federation) costs about USD 3600; while in case of the railway restoration it will be decreased to only USD 600. According to some estimates, Russia’s annual loss over the non-operation of the route total minimum USD 300 mln. on yearly basis.<br />
Georgia will also economically benefit from the project.<br />
The resumption of Iran-Armenia direct railway, the restoration of the main trans-Caucasian corridor will open the shortest route to the Middle East and Persian Gulf for Russia, all countries of the former USSR Western region, Scandinavia and Western Europe. For this reason, the transit line also favors the interests of the countries of the Asian region. Multilateral consultations on the resumption of Russia &#8211; Abkhazia – Georgia route have been periodically conducted since 2005. The investment of the reconstruction of the Abkhaz-Georgian line sections is estimated at USD 150-170 mln.</p>
<p>PanARMENIAN.Net</p>
<p>http://english.logistic.ru</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwayinsider.eu/wp/archives/34978/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight One concluded contract with Gazprom Neft</title>
		<link>http://www.railwayinsider.eu/wp/archives/34943</link>
		<comments>http://www.railwayinsider.eu/wp/archives/34943#comments</comments>
		<pubDate>Thu, 17 May 2012 12:37:53 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Freight transport]]></category>
		<category><![CDATA[Railway markets]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[WBSA]]></category>

		<guid isPermaLink="false">http://www.railwayinsider.eu/wp/?p=34943</guid>
		<description><![CDATA[Freight One signed a long-term contract with Gazprom Neft for delivery of railway transport services. Freight One will increase transportation volume in tank wagons by 1 million tonnes per annum. The contract with Gazprom Neft will expand the share of VIP clients in the Freight One’s portfolio of oil contract to 70%. In Q1 2012, [...]]]></description>
			<content:encoded><![CDATA[<p>Freight One signed a long-term contract with Gazprom Neft for delivery of railway transport services.<br />
Freight One will increase transportation volume in tank wagons by 1 million tonnes per annum.<br />
The contract with Gazprom Neft will expand the share of VIP clients in the Freight One’s portfolio of oil contract to 70%.<br />
In Q1 2012, 10.2 million tonnes of oil and petrochemicals were carried in the company’s tank wagons.<br />
Source: <a href="http://www.rzd-partner.com/">www.rzd-partner.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwayinsider.eu/wp/archives/34943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.621 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 15:12:28 -->

