<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railway Insider. Railway business intelligence source</title>
	<atom:link href="http://www.railwayinsider.eu/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railwayinsider.eu/wp</link>
	<description>daily railway business intelligence and analysis</description>
	<lastBuildDate>Tue, 21 May 2013 14:59:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>650 companies receive financial support through Marco Polo</title>
		<link>http://www.railwayinsider.eu/wp/archives/51780</link>
		<comments>http://www.railwayinsider.eu/wp/archives/51780#comments</comments>
		<pubDate>Tue, 21 May 2013 14:59:14 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Freight transport]]></category>
		<category><![CDATA[Multimodal systems]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Railway markets]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.railwayinsider.eu/wp/?p=51780</guid>
		<description><![CDATA[The European Commission adopted on 14 May 2013 a Communication on the Marco Polo programme (2003 – 2013) which helps companies introduce transport services that shift freight off the road and on to more environmentally friendly modes such as short-sea shipping, rail and inland waterways. From 2003 to 2012, 172 grants have been awarded providing [...]]]></description>
		<wfw:commentRss>http://www.railwayinsider.eu/wp/archives/51780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkmenistan: Financial institutions elaborate the Interim Strategy for development</title>
		<link>http://www.railwayinsider.eu/wp/archives/51776</link>
		<comments>http://www.railwayinsider.eu/wp/archives/51776#comments</comments>
		<pubDate>Tue, 21 May 2013 14:58:25 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Turkmenistan]]></category>
		<category><![CDATA[WBSA]]></category>

		<guid isPermaLink="false">http://www.railwayinsider.eu/wp/?p=51776</guid>
		<description><![CDATA[World Bank and Turkmenistan cooperate for the development of the Interim Strategy, in partnership with IFC and EBRD, and conduct knowledge sessions for the officials of the Turkmen banking and financial sector on financial and private sector development. The main objective was to provide Turkmen counterparts with the up-to-date knowledge on strategies and policies for [...]]]></description>
		<wfw:commentRss>http://www.railwayinsider.eu/wp/archives/51776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaunas city, export leader of Lithuanian goods</title>
		<link>http://www.railwayinsider.eu/wp/archives/51772</link>
		<comments>http://www.railwayinsider.eu/wp/archives/51772#comments</comments>
		<pubDate>Tue, 21 May 2013 14:57:32 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Freight transport]]></category>
		<category><![CDATA[Multimodal systems]]></category>
		<category><![CDATA[Railway markets]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.railwayinsider.eu/wp/?p=51772</guid>
		<description><![CDATA[Kaunas district is a leader in Lithuanian goods exports, says the Lithuanian Statistics Office. In 2012 companies in this district exported Lithuanian goods worth of EUR 2.717 Billion, 19% of the export of Lithuania’s goods. The majority of exported goods were fertilizers, furniture, corn, machinery and equipment. The top destination countries of Lithuania&#8217;s exports were [...]]]></description>
		<wfw:commentRss>http://www.railwayinsider.eu/wp/archives/51772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDz Cargo records growth</title>
		<link>http://www.railwayinsider.eu/wp/archives/51768</link>
		<comments>http://www.railwayinsider.eu/wp/archives/51768#comments</comments>
		<pubDate>Tue, 21 May 2013 14:56:39 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Freight transport]]></category>
		<category><![CDATA[Railway markets]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.railwayinsider.eu/wp/?p=51768</guid>
		<description><![CDATA[LDz Cargo, a subsidiary of the joint-stock railway company Latvijas dzelzcels, achieved LVL 278.23 Million (around EUR 400 Million) in turnover in 2012. The company&#8217;s profit also grew 7% – from LVL 7.8 Million (EUR 11 Million) in 2011 to LVL 8.36 Million (EUR 12 Million) in 2012. LDz Cargo handled 20.7 million tonnes of [...]]]></description>
		<wfw:commentRss>http://www.railwayinsider.eu/wp/archives/51768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine delivers cargo wagons to Azerbaijan</title>
		<link>http://www.railwayinsider.eu/wp/archives/51764</link>
		<comments>http://www.railwayinsider.eu/wp/archives/51764#comments</comments>
		<pubDate>Tue, 21 May 2013 14:55:45 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Railway markets]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[WBSA]]></category>

		<guid isPermaLink="false">http://www.railwayinsider.eu/wp/?p=51764</guid>
		<description><![CDATA[Azovmash, the Ukrainian largest producer of freight railcars, will supply 252 tank wagons to Azerbaijani company АzМеКо, says Khidayat Sultanov, Director General of AzMeKo, without informing on the cost of the contract. According to Russian agency Infoline-Analytics, the cost of a tank wagon is approximately USD 75,000, VAT excluded. Therefore, the cost of the contract [...]]]></description>
		<wfw:commentRss>http://www.railwayinsider.eu/wp/archives/51764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 15/47 queries in 0.006 seconds using disk: basic
Object Caching 433/451 objects using disk: basic

 Served from: www.railwayinsider.eu @ 2013-05-22 03:11:21 by W3 Total Cache -->